Battery Association of Japan

Five-year battery export and import statistics
(source: Trade statistics released by the Ministry of Finance Japan)

Export
  Amount (100 million yen) Quantity (100 million pcs)
2004 2005 2006 2007 2008 2004 2005 2006 2007 2008
Primary batteries
Zinc carbon 43 52 49 42 24 4.9 4.6 4.4 3.1 1.5
Alkaline 49 47 46 53 63 2.4 2.6 2.5 2.9 3.9
Zinc silver oxide 50 52 54 62 60 4.5 4.7 4.3 4.5 4.7
Lithium 191 169 198 214 189 6.9 5.7 5.6 5.9 5.6
Others 9 6 7 7 5 0.3 0.3 0.2 0.2 0.3
Subtotal 342 325 353 378 342 19.0 17.9 17.1 16.6 16.0
Secondary batteries
Lead-acid 68 92 75 102 113 0.0 0.1 0.0 0.0 0.0
Nickel cadmium 279 297 264 286 227 3.4 3.4 2.6 2.2 1.9
Nickel iron 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Lithium ion 2,132 2,122 2,356 2,613 3,152 7.3 8.2 9.7 10.3 11.5
Nickel metal-hydride 230 309 355 504 544 1.7 1.8 2.0 1.7 2.0
Others 370 355 345 322 312 2.5 2.2 2.1 1.5 1.0
Subtotal 3,079 3,175 3,394 3,828 4,348 14.8 15.7 16.4 15.8 16.4
Total 3,422 3,501 3,748 4,206 4,690 33.9 33.6 33.5 32.4 32.4
(Total values may differ because they are rounded off to the nearest whole number or decimal place.)

Import
  Amount (100 million yen) Quantity (100 million pcs)
2004 2005 2006 2007 2008 2004 2005 2006 2007 2008
Primary batteries
Zinc carbon 17.4 15.8 15.0 12.3 34.4 1.4 1.4 1.4 1.1 2.7
Alkaline 71.2 61.9 59.9 71.3 60.9 4.2 4.1 4.1 5.0 5.1
Zinc silver oxide 0.7 0.6 0.9 0.9 0.9 0.0 0.0 0.0 0.0 0.1
Lithium 17.6 27.1 40.7 47.0 30.2 0.2 0.5 0.9 1.0 0.8
Others 41.6 30.1 33.2 17.1 11.8 0.6 0.6 0.3 0.3 0.3
Subtotal 148.6 135.4 149.7 148.6 138.1 6.5 6.6 6.6 7.4 8.9
Secondary batteries
Lead-acid 180.0 202.9 218.4 270.9 239.9 0.1 0.1 0.1 0.1 0.1
Nickel cadmium 55.4 49.7 52.5 48.6 43.1 0.3 0.2 0.2 0.2 0.1
Nickel iron 3.0 3.0 2.6 1.7 0.5 0.0 0.0 0.0 0.0 0.0
Others 264.2 402.4 395.7 507.5 482.3 0.5 0.8 0.8 0.9 0.9
Subtotal 502.6 658.0 669.2 828.8 825.8 0.9 1.1 1.0 1.1 1.1
Total 651.1 793.4 818.9 977.4 963.9 7.4 7.7 7.7 8.5 10.0
(Total values may differ because they are rounded off to one decimal place.)