Battery Association of Japan

Monthly battery export and import statistics by region
(source: Trade statistics released by the Ministry of Finance Japan)

Unit: million JPY
As of December 2009
Primary batteries
Export Total Alkaline Zinc carbon Zinc silver oxide Lithium Others
Southeast Asia 1,170 134 11 404 604 18
Europe 404 59 0 24 313 9
North America 440 44 0 45 310 41
Others 71 8 1 3 55 4
Total 2,085 245 12 476 1,281 71
Import            
Southeast Asia 1,087 641 306 4 109 27
Europe 93 0 0 3 6 83
North America 68 7 0 0 57 4
Others 2 0 0 0 1 1
Total 1,249 649 306 7 172 115

Secondary batteries
Export Total Lead-acid Nickel cadmium Nickel metal-hydride Lithium ion Others
Southeast Asia 20,009 234 232 955 17,159 1,430
Europe 1,791 158 96 552 940 45
North America 3,611 131 24 2,176 1,255 25
Central America 1,511 0 677 333 491 10
Others 302 92 5 136 63 5
Total 27,224 616 1,034 4,151 19,907 1,516
Import            
Southeast Asia 4,562 1,470 114 - - 2,978
Europe 260 160 41 - - 59
North America 585 114 69 - - 403
Central America 2 0 0 - - 1
Others 3 0 0 - - 3
Total 5,411 1,744 224 - - 3,444