Battery Association of Japan

Monthly battery sales statistics
(source: Machinery statistics released by the Ministry of Economy, Trade and Industry)

Unit: 1,000 (Quantity), million JPY (Amount) As of December 2009
  December 2009 Accumulated total from January to December 2009
Quantity Amount y-o-y change in quantity y-o-y change in amount Quantity Amount y-o-y change in quantity y-o-y change in amount
Total of all batteries 518,919 68,901 117% 112% 5,014,160 668,676 84% 76%
Total of primary batteries 357,899 12,878 106% 99% 3,385,777 117,774 84% 88%
Zinc carbon batteries 18,954 588 92% 93% 173,829 4,944 63% 87%
Alkaline batteries 163,590 7,781 98% 98% 1,367,407 62,322 89% 97%
AA size 93,122 3,837 93% 95% 812,066 31,335 87% 96%
AAA size 42,565 1,793 105% 105% 334,490 13,998 85% 96%
Others 27,903 2,151 104% 97% 220,851 16,989 104% 101%
Zinc silver oxide batteries 70,389 851 131% 119% 724,377 9,152 87% 89%
Lithium batteries 101,688 3,561 119% 104% 1,073,361 39,890 84% 81%
Other batteries 3,278 97 35% 34% 46,803 1,466 42% 37%
Total of secondary batteries 161,020 56,023 149% 116% 1,628,383 550,902 84% 74%
Lead-acid batteries 3,226 14,656 103% 93% 28,352 130,742 83% 72%
For vehicles 2,580 9,796 110% 94% 20,534 77,386 85% 69%
For motorcycles - - - - - - - -
Small valve regulated batteries 282 747 90% 96% 3,691 8,857 85% 85%
Others 364 4,113 79% 90% 4,127 44,499 71% 74%
Alkaline batteries 50,903 16,543 122% 147% 517,057 139,277 81% 83%
Sealed-type - - - - - - - -
Nickel metal-hydride batteries 36,468 14,233 130% 160% 362,474 115,213 89% 90%
Other alkaline batteries 14,435 2,310 105% 97% 154,583 24,064 66% 60%
Lithium-ion batteries 106,891 24,824 170% 117% 1,082,974 280,883 86% 72%
(Motorcycle batteries are included in Others of Lead-acid batteries as from Jan. 2009.)
(Sealed-type of Alkaline batteries are included in other alkaline batteries as from Dec. 2009.)