Safe Battery UsageBattery Recycling and DisposalStatistics About BatteriesAbout Car BatteriesAbout BAJ
Secondary battery sales value y-o-y change
(Data from BAJ members)

  Unit: million yen
Fiscal year
Apr - Mar
Total of secondary batteries Vehicle batteries Other lead-acid batteries Lithium-ion batteries Alkaline* batteries
2000 634,406 101,383 59,223 304,423 169,377
2001 521,859 93,884 55,201 246,374 126,400
2002 527,656 91,507 47,711 273,626 114,812
2003 524,223 84,235 47,830 305,087 87,072
2004 501,795 82,335 47,422 288,861 83,178
2005 493,008 80,968 49,854 288,454 73,732
2006 501,888 82,318 51,816 299,327 68,427
2007 592,596 110,785 56,260 340,904 84,647
2008 583,197 102,698 58,416 354,619 67,465
2009 477,937 82,417 47,671 294,820 53,029
2010 488,074 96,137 53,828 278,517 59,593
* Alkaline includes NiCd and NiMH