Safe Battery UsageBattery Recycling and DisposalStatistics About BatteriesAbout Car BatteriesAbout BAJ
Secondary battery sales volume y-o-y change
(Data from BAJ members)

  Unit: 1,000 pcs.
Fiscal year
Apr - Mar
Total of secondary batteries Vehicle batteries Other lead-acid batteries Lithium-ion batteries Alkaline*batteries
2000 2,047,132 30,903 17,530 514,529 1,484,169
2001 1,665,307 29,097 14,238 486,204 1,135,768
2002 1,676,212 29,523 11,390 658,696 976,602
2003 1,554,304 29,067 10,358 807,346 707,533
2004 1,540,680 29,243 9,149 842,244 660,044
2005 1,640,908 29,976 6,963 997,521 606,447
2006 1,642,566 30,045 7,024 1,071,725 533,772
2007 1,738,704 29,618 6,996 1,178,679 523,410
2008 1,667,295 24,782 6,310 1,162,159 474,044
2009 1,634,226 23,614 5,617 1,170,440 434,555
2010 1,831,139 25,271 5,923 1,277,476 522,469
* Alkaline includes NiCd and NiMH