Safe Battery UsageBattery Recycling and DisposalStatistics About BatteriesAbout Car BatteriesAbout BAJ
  As of November 2011
BAJ monthly sales value
(Data from BAJ members)

  Unit: million yen
  Monthly Cumulative
Current y-o-y change Apr. 2011 - Nov. 2011 y-o-y change
Total of all batteries 48,447  92%  380,090  93% 
Total of primary batteries 10,820  95%  79,666  105% 
Zinc carbon batteries 388  84%  3,578  131% 
Alkaline batteries 6,146  90%  42,259  110% 
Silver oxide batteries 1,305  172%  9,482  139% 
Zinc air batteries 142  91%  1,101  89% 
Lithium batteries 2,839  91%  23,246  87% 
Other batteries
Total of secondary batteries 37,627  91%  300,424  91% 
Total of lead-acid batteries 15,603  108%  99,553  105% 
For vehicles 9,927  100%  61,581  99% 
Four-wheel vehicles 9,506  100%  58,400  99% 
Original equipment 3,408  111%  22,773  98% 
Replacement 6,041  95%  34,919  100% 
Export 58  71%  709  113% 
Two-wheel vehicles 421  104%  3,181  97% 
Original equipment 206  124%  1,393  105% 
Replacement 168  94%  1,494  95% 
Export 46  77%  294  78% 
Total of industrial batteries 5,676  124%  37,972  115% 
Small valve-regulated batteries 600  73%  5,655  93% 
Other industrial batteries 5,075  135%  32,317  120% 
Total of small sealed-type batteries and others 22,024  81%  200,871  85% 
Nickel metal-hydride batteries 2,552  119%  19,583  90% 
Lithium-ion batteries 17,664  77%  165,153  85% 
Other alkaline batteries 1,807  89%  16,135  85% 

Portable flashlights 267  202%  2,043  160% 
Other devices using batteries 195  51%  2,014  72% 

Note) When the past monthly figures is found wrong, correction is made only in the cumulative figures.