Safe Battery UsageBattery Recycling and DisposalStatistics About BatteriesAbout Car BatteriesAbout BAJ
As of November 2011
BAJ monthly sales volume
(Data from BAJ members)

Unit: 1,000 pcs.
  Monthly Cumulative
Current y-o-y change Apr. 2011 - Nov. 2011 y-o-y change
Total of all batteries 436,713  91%  3,558,879  97% 
Total of primary batteries 305,941  92%  2,388,697  99% 
Zinc carbon batteries 14,078  78%  128,805  109% 
Alkaline batteries 138,051  90%  991,654  107% 
Silver oxide batteries 73,456  112%  568,149  99% 
Zinc air batteries 4,883  93%  39,665  93% 
Lithium batteries 75,473  84%  660,424  88% 
Other batteries
Total of secondary batteries 130,772  89%  1,170,182  93% 
Total of lead-acid batteries 2,991  98%  19,890  98% 
For vehicles 2,472  97%  15,777  96% 
Four-wheel vehicles 2,312  97%  14,555  96% 
Original equipment 921  103%  6,225  91% 
Replacement 1,379  93%  8,181  100% 
Export 11  58%  149  95% 
Two-wheel vehicles 160  98%  1,222  95% 
Original equipment 82  108%  583  101% 
Replacement 59  95%  516  94% 
Export 19  77%  123  78% 
Total of industrial batteries 519  101%  4,113  107% 
Small valve-regulated batteries 241  90%  2,150  99% 
Other industrial batteries 278  114%  1,962  117% 
Total of small sealed-type batteries and others 127,781  89%  1,150,292  93% 
Nickel metal-hydride batteries 22,672  116%  188,772  90% 
Lithium-ion batteries 90,936  83%  830,855  95% 
Other alkaline batteries 14,174  98%  130,664  85% 

Portable flashlights 289  198%  2,247  137% 
Other devices using batteries 161  70%  1,334  74% 

Lead quantity in lead-acid batteries
(Data from BAJ members)

Unit: ton
Total of lead-acid batteries 25,804  102%  166,775  102% 
Total of vehicle batteries 18,369  97%  116,185  97% 
Four-wheel vehicles 18,023  97%  113,641  97% 
Two-wheel vehicles 346  103%  2,544  98% 
Others 7,435  118%  50,590  116% 

Note) When the past monthly figures is found wrong, correction is made only in the cumulative figures.