Safe Battery UsageBattery Recycling and DisposalStatistics About BatteriesAbout Car BatteriesAbout BAJ

Five-year battery export and import statistics
(source: Trade statistics released by the Ministry of Finance Japan)

Export
  Amount (100 million yen) Quantity (100 million pcs)
2007 2008 2009 2010 2011 2007 2008 2009 2010 2011
Primary batteries
Zinc carbon 42 24 3 3 3 3.1 1.5 0.1 0.1 0.1
Alkaline 53 63 43 33 24 2.9 3.9 2.5 2.0 1.5
Silver oxide 62 60 47 52 69 4.5 4.7 4.2 4.9 5.2
Lithium 214 189 132 160 146 5.9 5.6 4.4 5.3 5.0
Others 7 5 7 10 8 0.2 0.3 0.2 0.2 0.1
Subtotal 378 342 232 258 250 16.6 16.0 11.5 12.5 11.9
Secondary batteries
Lead-acid 102 113 52 75 82 0.0 0.0 0.0 0.0 0.0
Nickel cadmium 286 227 113 168 133 2.2 1.9 1.2 1.9 1.5
Nickel iron 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Lithium ion 2,613 3,152 2,184 2,236 1,959 10.3

11.5

10.1 11.9 10.6
Nickel metal-hydride 504 544 419 460 462 1.7 2.0 1.5 1.8 1.6
Others 322 312 266 167 223 1.5 1.0 1.0 1.0 0.7
Subtotal 3,828 4,348 3,035 3,105 2,858 15.8 16.4 13.8 16.7 14.4
Total 4,206 4,690 3,266 3,363 3,108 32.4 32.4 25.2 29.2 26.3
Total values may differ because they are rounded off to the nearest whole number or decimal place.

Import
  Amount (100 million yen) Quantity (100 million pcs)
2007 2008 2009 2010 2011 2007 2008 2009 2010 2011
Primary batteries
Zinc carbon 12.3 34.4 28.8 25.4 35.9 1.1 2.7 2.6 2.5 3.1
Alkaline 71.3 60.9 64.9 59.1 116.6 5.0 5.1 5.9 5.8 9.2
Silver oxide 0.9 0.9 1.0 1.6 1.0 0.0 0.1 0.1 0.1 0.1
Lithium 47.0 30.2 27.0 23.7 28.4 1.0 0.8 0.7 1.0 1.0
Others 17.1 11.8 9.5 12.3 10.3 0.3 0.3 0.3 0.4 0.5
Subtotal 148.6 138.2 131.2 122.0 192.2 7.4 8.9 9.6 9.8 13.8
Secondary batteries
Lead-acid 270.9 299.7 205.8 248.5 276.2 0.1 0.1 0.1 0.1 0.1
Nickel cadmium 48.6 43.1 28.5 26.7 21.1 0.2 0.1 0.1 0.1 0.1
Nickel iron 1.7 0.5 0.1 0.2 0.1 0.0 0.0 0.0 0.0 0.0
Others 507.5 482.3 383.7 499.9 526.7 0.9 0.9 0.6 0.7 0.8
Subtotal 828.8 825.6 618.2 775.3 824.2 1.1 1.1 0.7 0.9 1.0
Total 977.4 963.8 749.4 897.3 1016.4 8.5 10.0 10.3 10.7 14.8
Total values may differ because they are rounded off to one decimal place.