Safe Battery UsageBattery Recycling and DisposalStatistics About BatteriesAbout Car BatteriesAbout BAJ
As of November 2011
Monthly battery export and import statistics by region
(source: Trade statistics released by the Ministry of Finance Japan)

Unit: million JPY
Primary batteries
Export Total Alkaline Zinc carbon Silver oxide Lithium Others
Southeast Asia 989 45 14 504 423 3
Europe 394 34 0 28 332 0
North America 433 3 0 61 368 1
Others 74 4 2 13 55 0
Total 1,890 86 16 606 1,178 4
Import            
Southeast Asia 709 436 119 4 141 10
Europe 75 33 0 3 9 30
North America 81 15 0 0 66 0
Others 5 0 0 0 5 1
Total 870 484 119 7 220 40

Secondary batteries
Export Total Lead-acid Nickel cadmium Nickel metal-hydride Lithium ion Others
Southeast Asia 12,376 172 197 379 10,026 1,601
Europe 4,159 215 48 1,182 2,635 79
North America 2,782 177 77 1,598 869 62
Central America 1,468 0 684 382 374 28
Others 189 42 6 42 91 9
Total 20,975 605 1,013 3,583 13,994 1,779
Import            
Southeast Asia 6,516 2,161 82 - - 4,272
Europe 358 261 39 - - 58
North America 564 101 37 - - 426
Central America 13 13 0 - - 0
Others 2 1 0 - - 1
Total 7,454 2,537 158 - - 4,758