Safe Battery UsageBattery Recycling and DisposalStatistics About BatteriesAbout Car BatteriesAbout BAJ
As of November 2011
Monthly battery sales statistics
(source: Machinery statistics released by the Ministry of Economy, Trade and Industry)

Unit: 1,000 (Quantity), million JPY (Amount)
  November 2011 Accumulated total from January to November 2011
Quantity Amount y-o-y change in quantity y-o-y change in amount Quantity Amount y-o-y change in quantity y-o-y change in amount
Total of all batteries 442,898 60,900 91% 98% 4,879,493 615,493 96% 93%
Total of primary batteries 297,599 10,490 91% 94% 3,177,218 102,600 99% 99%
Silver oxide batteries 90,620 1,749 102% 130% 968,997 17,054 100% 122%
Alkaline batteries 129,414 5,874 91% 90% 1,254,431 52,653 109% 105%
AA size 73,113 2,796 91% 91% 692,266 23,932 106% 99%
AAA size 36,080 1,416 101% 107% 330,429 11,396 109% 101%
Others 20,221 1,662 78% 77% 231,736 17,325 121% 119%
Lithium batteries 77,565 2,867 82% 89% 953,790 32,893 87% 82%
Total of secondary batteries 145,299 50,410 91% 99% 1,702,275 512,893 92% 92%
Lead-acid batteries 2,997 15,815 97% 107% 27,682 142,127 97% 107%
For vehicles 2,319 9,758 97% 101% 20,145 82,954 95% 103%
Others 678 6,057 99% 120% 7,537 59,173 101% 111%
Alkaline batteries 51,348 16,508 114% 135% 544,654 137,818 89% 89%
Nickel metal-hydride batteries 36,661 14,583 122% 144% 370,186 114,668 91% 90%
Other alkaline batteries 14,687 1,925 99% 91% 174,468 23,150 84% 85%
Lithium-ion batteries 90,954 18,087 81% 76% 1,129,939 232,948 94% 86%
(Zinc carbon batteries are included in Others of Primary batteries as from Jan. 2011.)
(Small valve regulated lead-acid batteries are included in Others of Lead-acid batteries as from Jan. 2011.)
(Motorcycle batteries are included in Others of Lead-acid batteries as from Jan. 2009.)
(Sealed-type of Alkaline batteries are included in other alkaline batteries as from Dec. 2009.)
(Silver oxide batteries include Other primary batteries as from June 2011.)